![]() |
![]() |
||
|
Last Update:
18 June 2007
|
|||
|
|
|||
|
Missouri Chapter, Society
for Conservation Biology at the |
|||
| Booth in main Poster/Exhibit Area | Throughout conference | ||
| Silent Auction at the Booth | Wednesday January 30th - Thursday January 31st | ||
| Annual Meeting: Thursday January 31st 4:30 - 6:00 p.m. | Rooms 70 / 71 | ||
|
Workshop "The Potential Impact of Climate Change on Missouri Biodiversity" |
|||
|
Friday February 1st: Location - SALON B (The ppts are linked to the names) |
|||
| 8:00 - 8:05 | Alan Journet | Introduction to Workshop | |
| 8:05 - 8:25 | Pat Guinan | Missouri's Climate Patterns | |
| 8:25 - 8:45 | Bill Eddleman | Potential Consequences for Birds | |
| 8:45 - 9:05 | John Landosky | Potential Consequences for Insects | |
| 9:05 - 9:25 | Bethany Williams | Potential Consequences for Herps | |
| 9:25 - 9:45 | Nadia Navarrete-Tindall | Climate Change Effect on Plants | |
| 9:45 - 10:05 | Tim Nigh | Potential Climate Change Influences on Missouri Ecosystems | |
| 10:05 - 10:20 | Coffee Break | ||
| 10:20 - 10:40 | Dennis Figg | Climate Change and Comprehensive Wildlife Strategy | |
| 10:40 -10:45 | Alan Journet | Summary | |
| 10:45 - noon | Panel Discussion and Question/Answer Session featuring the speakers and other experts. | ||
The Missouri Chapter of the Society
for Conservation Biology (MOSCB):
http://www.snr.missouri.edu/moscb/index.html
|